We are currently testing the Anycubic Photon Mono. Not all settings have been optimized and some starting settings are available now. Contact us for more information.
Resin | Layer thickness | Curing time (seconds) | Remark |
Deep Blue | 100 µm | ||
50 µm | |||
35 µm | |||
Stone Coal Black | 100 µm | ||
50 µm | |||
35 µm | |||
Premium White | 100 µm | ||
50 µm | |||
35 µm | |||
Premium Black | 100 µm | 4,5 | 2 base layers of 60 seconds |
50 µm | 3,5 | 3 base layers of 50 seconds | |
35 µm | |||
Premium Model | 100 µm | ||
50 µm | |||
35 µm | |||
Premium Tough | 100 µm | ||
50 µm | |||
35 µm | |||
Clear Impact | 100 µm | ||
50 µm | |||
35 µm | |||
Strong-X | 100 µm | 6,5 | 2 base layers of 70 seconds |
50 µm | 5,0 | 2 base layers of 70 seconds | |
30 µm | |||
Tough-X | 100 µm | ||
50 µm | |||
35 µm | |||
Flexible-X | 100 µm | ||
50 µm | |||
35 µm | |||
Hazard Glow | 100 µm | ||
50 µm | |||
35 µm |
Support
Do you need any help with 3D printing our SLA, DLP or LCD resins? We can help you! Just look for the question you have below. If you can’t find it, let us know by contacting us!