The Phrozen Sonic Mini and Phrozen Sonic XL 4K has been tested by partners. Not all settings have been optimized. Contact us if you need support or have any questions.
Resin | Layer thickness | Curing time (seconds) | Remark |
Strong-X | 100 µm | 15 | 6 base layers of 40 seconds |
50 µm | |||
30 µm | 7,5 | 6 base layers of 40 seconds | |
Deep Blue | 100 µm | ||
50 µm | |||
Stone Coal Black | 100 µm | ||
50 µm | |||
Premium White | 100 µm | ||
50 µm | |||
Premium Black | 100 µm | ||
50 µm | |||
Premium Model | 100 µm | ||
50 µm | |||
Clear Impact | 100 µm | ||
50 µm | |||
Tough-X | 100 µm | ||
50 µm | |||
Hazard Glow | 100 µm | ||
50 µm | |||
Support
Do you need any help with 3D printing our SLA, DLP or LCD resins? We can help you! Just look for the question you have below. If you can’t find it, let us know by contacting us!