The Original Prusa SL1 uses MSLA, which means that there is an LED array as it’s light source (405 nm) in combination with an LCD photomask to shape the light image. The SL1 is completely Open Source and therefore has full support for Liqcreate as 3rd party resin. The SL1 is able to reach a minimum layer height of 0.01 mm, but the recommended layer height by Prusa is 0.025-0.100 mm. The following settings are optimized for Liqcreate resins.
Premium Tough100 µm14First layers 10x 120 seconds
Resin | Layer thickness | Curing time (seconds) | Remark |
Deep Blue | 100 µm | 25 | First layers 10x 100 seconds |
50 µm | 23 | First layers 10x 100 seconds | |
35 µm | 21 | First layers 10x 100 seconds | |
Stone Coal Black | 100 µm | Similar settings as Deep Blue Expected | Settings can be found with the help of the Prusa calibration program |
50 µm | n/a | ||
35 µm | n/a | ||
Premium White | 100 µm | 14 | First layers 10x 120 seconds |
50 µm | 13 | First layers 10x 100 seconds | |
35 µm | 11 | First layers 10x 100 seconds | |
Premium Black | 100 µm | 14 | First layers 10x 120 seconds |
50 µm | 13 | First layers 10x 100 seconds | |
35 µm | 12 | First layers 10x 100 seconds | |
Premium Model | 100 µm | 14 | First layers 10x 120 seconds |
50 µm | 13 | First layers 10x 100 seconds | |
35 µm | 12 | First layers 10x 100 seconds | |
Premium Flex | 100 µm | 18 | First layers 6x 60 seconds |
50 µm | 15 | First layers 6x 60 seconds | |
35 µm | |||
Premium Tough | 100 µm | 18 | First layers 6x 60 second |
50 µm | 15 | First layers 6x 60 second | |
35 µm | |||
Wax Castable | 100 µm | ||
50 µm | 8.5 | First layers 3x 40 second | |
35 µm | |||
Clear Impact | 100 µm | Settings can be found with the help of the Prusa calibration program | |
50 µm | |||
35 µm | |||
Strong-X | 100 µm | Similar settings as Deep Blue Expected | Settings can be found with the help of the Prusa calibration program |
50 µm | |||
35 µm | |||
Tough-X | 100 µm | Similar settings as Deep Blue Expected | Settings can be found with the help of the Prusa calibration program |
50 µm | |||
35 µm | |||
Hazard Glow | 100 µm | Similar settings as Deep Blue Expected (Use heavy supports) | Settings can be found with the help of the Prusa calibration program |
50 µm | |||
35 µm |
Support
Do you need any help with 3D printing our SLA, DLP or LCD resins? We can help you! Just look for the question you have below. If you can’t find it, let us know by contacting us!