Technical specifications
Mechanical Properties | UV post-curing | ||
---|---|---|---|
Description | ASTM Method | Metric | Imperial |
Tensile strength | D638M | 45 MPa | 6.5 ksi |
Tensile modulus | D638M | 1.0 GPa | 145 ksi |
Elongation at break | D638M | 8% | 8% |
Flexural Strength | D790M | 66 MPa | 9.6 ksi |
Flexural modulus | D2240 | 1.8 GPa | 261 ksi |
IZOD Impact (notched) | D256A | 18 J/m | 0.30 ft-lb/in |
Shore D Hardness | D2240 | 82 | 82 |
Water sorption | D570-98 | 0.4% | 0.4% |
Tg | D7028 | 51°C | 124°F |
Description | ASTM Method |
---|---|
Appearance | Opaque black liquid |
Viscosity | 500 cps at 25°C |
Density | 1.18 g/cm² |
Ec | 6.87 mJ/cm² |
Dp metric | 0.35 mm |
Dp imperial | 13.78 mils |
More information
Values may vary and depend on individual machine processing and post-curing. For extra details, download the technical data sheet or user guide.
3D Printer compatibility
Do you want to use Premium Black? Check if settings are available on our website for your printer!
Printer name | Settings available |
Moonray S & D | Not possible yet |
Formlabs Form2 | Not possible yet |
Miicraft 125 | Not yet |
Cubicon Lux hd | Preliminary settings |
Anycubic Photon | Yes |
Kudo3D Bean | Yes |
Wanhao Duplicator 7 | Yes |
Wanhao Duplicator 8 | Preliminary settings |
Uniz Slash | Yes |
Phrozen Shuffle | Yes |
Phrozen XL | Yes |
Phrozen Transform | Preliminary settings |
Asiga | Preliminary settings |
Peopoly Moai | Preliminary settings |
385 – 420nm SLA & DLP printer | Contact us |
Use cases
Liqcreate Premium Black is perfect for creating beautiful opaque black objects.

Reviews
There are no reviews yet.